Daehan Polymer Corp. combines technology and experience to provide innovative products to fill your needs.
Automotive adhesive needs some special features like heat-resistance, strong peel and shear strength, and flame retardancy. DPC’s AC series emulsion polymers afford the multiple levels of adhesive strength, and products containing flame retardant as well.
Products | pH | Solid content(%) | Viscosity (cps) |
---|---|---|---|
AC-53R | 7.5~9.5 | 62.0~64.0 | 8,000~14,000 |
AC-130 | 7.0~9.0 | 57.5~59.5 | 8,000~10,000 |
AC-450 | 7.5~9.5 | 58.0~60.0 | 6,000~10,000 |
AC-56 | 7.5~9.5 | 58.0~60.0 | 9,000~15,000 |
AC-54 | 7.5~9.5 | 58.0~60.0 | 9,000~15,000 |
AC-53A | 7.5~9.5 | 58.0~60.0 | 6,000~10,000 |
AC-54R | 7.5~9.5 | 62.0~64.0 | 11,000~15,000 |
AC-220 | 8.0~10.0 | 56.0~58.0 | 6,000~10,000 |
AC-63 | 5.0~7.0 | 60.0~62.0 | 8,000~12,000 |
AC-50 | 7.0~9.0 | 58.0~60.0 | 5,000~9,000 |
AC-160 | 7.0~9.0 | 57.5~59.5 | 7,000~9,000 |
If you want to receive the technical data sheet or MSDS of DPC products, please send us your information through 'Contact' section.